• Jl. Pertanian No. 012 Kode Pos 28712 Bengkalis Riau


No NISN Nama Siswa Sekolah Tgl Pendaftaran Jalur Pendaftaran
1 0114315746 M. ASRIL AULA SMPN 10 BENGKALIS 2023-06-19 09:30:43 Zonasi Diterima
2 0108250848 NURJANAH SMPN 10 BENGKALIS 2023-06-19 09:48:52 Zonasi Diterima
3 0112586160 SUPARDI SMPN 10 BENGKALIS 2023-06-19 10:17:55 Zonasi Diterima
4 0108708214 RIDO SAPUTRA SMPN 10 BENGKALIS 2023-06-19 10:33:43 Zonasi Diterima
5 0115582562 MOHD.MAHFUR SMPN 10 BENGKALIS 2023-06-19 10:48:40 Zonasi Diterima
6 0116773377 AMELIA HUSNA SMPN 10 BENGKALIS 2023-06-19 11:08:24 Zonasi Diterima
7 0108365048 AHMAT DIYAN SMPN 10 BENGKALIS 2023-06-19 11:28:09 Zonasi Diterima
8 0107962812 MUHAMMAD SAPRIL SMPN 10 BENGKALIS 2023-06-19 12:09:18 Zonasi Diterima
9 0093463990 Muhammad Alfarizi SMPN 10 BENGKALIS 2023-06-20 10:22:05 Zonasi Diterima
10 0105890378 SUKARDI SMPN 10 BENGKALIS 2023-06-20 10:29:15 Zonasi Diterima
11 0118048038 Pateha Husnatul Aini SMPN 10 BENGKALIS 2023-06-20 10:51:38 Zonasi Diterima
12 0112959777 MUHAMAD GUNTUR KURNIAWAN SMPN 10 BENGKALIS 2023-06-20 10:52:55 Zonasi Diterima
13 0111355163 SITI BALQIS SMPN 10 BENGKALIS 2023-06-20 11:04:26 Zonasi Diterima
14 0116458459 AHMAD NAJAHI SMPN 10 BENGKALIS 2023-06-21 09:15:32 Zonasi Diterima
15 0119212361 AMOI NIU SMPN 10 BENGKALIS 2023-06-21 09:44:57 Zonasi Diterima
16 0115492664 RENI FEBI YANI SMPN 10 BENGKALIS 2023-06-21 10:04:18 Zonasi Diterima
17 0107116417 SARA MONA SMPN 10 BENGKALIS 2023-06-21 10:05:03 Zonasi Diterima
18 0114964304 marcel syaputra SMPN 10 BENGKALIS 2023-06-21 10:26:49 Zonasi Diterima
19 0118294227 KHOIROTUN NISA SMPN 10 BENGKALIS 2023-06-21 10:27:18 Zonasi Diterima
20 0116097770 M. SAHURI SMPN 10 BENGKALIS 2023-06-21 10:45:53 Zonasi Diterima
21 0111773614 DEVI ELVIANA SMPN 10 BENGKALIS 2023-06-21 10:47:27 Zonasi Diterima
22 0113738865 SITI LISDA SYAKILA SMPN 10 BENGKALIS 2023-06-21 11:12:18 Zonasi Diterima
23 0118895314 SOFI YANTI SMPN 10 BENGKALIS 2023-06-21 11:30:54 Zonasi Diterima
24 0115525156 ULFHA SANDRIANA SMPN 10 BENGKALIS 2023-06-21 11:51:53 Zonasi Diterima
Total Data Pendaftaran Diterima: 24